The general review flags child-directed content, sensitive themes and repetitive content for review. Brand profiles (what you sell, what to avoid, which languages) come with the next build.
What a run looks like
Sample report. Made-up channels and brands, to show what a run looks like. Switch the brand: the channels' findings stay the same, only the recommendations change.
Avoids child-directed content, gambling, adult themes, hate and drugs. English only.
Recommendations and findings are ChannelGG's analysis, not data from YouTube. Channel names and quotes come from YouTube.
How to read these results
- Consider excluding: one of your “avoid” rules matched with strong evidence. Open the channel to see the rule and the quotes behind it.
- Review: something you asked to review was found, a match was only possible, or the channel's information was too thin or unclear to check one of your rules.
- Nothing flagged: none of your rules matched in the channel info, recent uploads and comments. It is not a guarantee about the whole channel.
- Per channel, ChannelGG checks the channel info, about 10 recent uploads (titles, descriptions, tags) and the top comments on 3 of them, through the YouTube Data API. Not what is said or shown in the videos.
- Counts are channels, not report rows: several handles, videos or URLs can point to one channel.
- Findings, topics and recommendations are ChannelGG's own analysis of public YouTube data against your rules. They are not data from YouTube, and YouTube doesn't endorse them.
15 of 15 channels
| Channel | Recommendation | Topic (ChannelGG) | Findings | Language | Brand fit | Coverage | Impr. | |
|---|---|---|---|---|---|---|---|---|
@littlesproutssongs | Consider excluding | Children's content | Child-directed | English | Not relevant | 6 videos | 61,000 | |
@pixelplayroom · 3 inputs | Consider excluding | Gaming | Child-directedGaming | English | Not relevant | 8 videos, 3 comments | 48,200 | |
@spinnightlive · 2 inputs | Consider excluding | Entertainment | GamblingComment section? | English | Not relevant | 6 videos, 4 comments | 15,400 | |
@10factseveryday | Review | Education | Repetitive content | English | Not relevant | 6 videos | 54,000 | |
@surpriseeggworld | Review | Children's content | Child-directed?Repetitive content? | English | Not relevant | 6 videos, 2 comments | 38,900 | |
@frontlinedispatch | Review | News & current affairs | Distressing eventsPolitical or current-affairs content | English | Not relevant | 6 videos, 2 comments | 27,300 | |
@speedrunvault | Review | Gaming | Strong profanityGaming | English | Not relevant | 6 videos, 3 comments | 22,100 | |
@recetasdelaabuela | Review | Food | None observed | Spanish | Not relevant | 6 videos, 2 comments | 11,200 | |
@clipcorner | Review | Unknown | None observed | Unknown | Unknown | Unclear · 5 videos | 4,700 | |
@marketclosedaily | Nothing flagged | Finance & business | None observed | English | Relevant | 6 videos | 31,000 | |
@kitchenbasicsana | Nothing flagged | Food | None observed | English | Not relevant | 6 videos, 2 comments | 12,800 | |
@garagebuildclub | Nothing flagged | Automotive | None observed | English | Not relevant | 6 videos | 9,100 | |
@cloudopsexplained | Nothing flagged | Technology | None observed | English | Relevant | 6 videos | 7,600 | |
@quietworkshop | Nothing flagged | DIY & home | None observed | English | Not relevant | 3 videos | 3,400 | |
UCSampleChannel000000014 | Unavailable | — | — | — | — | — | 2,100 |
0 channels selected for exclusion
One channel ID per line, for account-level placement exclusions in Google Ads (DV360 also takes channel URLs). Each line excludes a whole channel, including channels you submitted as a single video. Sample data: these IDs are made up.